NEW! As part of GBCI's commitment to provide excellent, value-added service to our clients, we now offer free online on-demand EDGE training in English for up to two project team members for each registered EDGE project.
Built-up area (m2), excluding parking |
||
---|---|---|
0-200 m2 | ₹ 10,000 | ₹ 20,000 |
201-350 m2 | ₹ 10,000 | ₹ 25,000 |
351-500 m2 | ₹ 15,000 | ₹ 30,000 |
501-750 m2 | ₹ 15,000 | ₹ 35,000 |
751-1,000 m2 | ₹ 20,000 | ₹ 50,000 |
>1,000 m2 | ₹ 20,000 | ₹ 80,000 |
Calculate the fees for your project
Built-up area (m2), excluding parking |
||||
---|---|---|---|---|
0-5,000 m2 | ₹ 20,000 | ₹ 80,000 | ₹ 40,000 | ₹ 1,20,000 |
5,001-50,000 m2 | ₹ 20,000 | ₹ 80,000 | ₹ 40,000 + ₹ 9/ per each additional m2 above 5,000 m2 | ₹ 1,20,000 + ₹ 9/ per each additional m2 above 5,000 m2 |
> 50,000 m2 | ₹ 20,000 | ₹ 1,00,000 | ₹ 4,50,000 | ₹ 5,50,000 |
EDGE certification is available from GBCI in over 160 countries around the globe. Please verify that your project’s location is listed.
Registration — Register all the buildings at your site now for one low fee of $300.
Certification — Calculate your certification fee for each building based on its floor area (excluding parking):
Floor area (m2), excluding parking | ||
---|---|---|
0-25,000 m2 | $0.27 | $2,250 |
25,001-50,000 m2 | $0.22 | $6,750 |
> 50,000 m2 | ---- | $11,000 Flat Fee |
For residential projects with multiple phases/multiple buildings, Certification Fees are calculated using the chart above based on total floor area, excluding parking, that you submit for certification review at the same time. Note that a site audit must take place within 12 months of the project practical completion date of a building (this will drive how much area you can submit for certification at one time).
Please contact us for a quote if you have multiple non-residential buildings or project sites.
Examples of how to calculate your certification fee
Floor area of building, excluding parking |
|
---|---|
5,000 m2 Building |
|
20,000 m2 Building |
|
32,000 m2 Building |
|
EDGE Auditor Fees are negotiated with your chosen EDGE Auditor - An EDGE Auditor will be required to perform design and site audits for your project. By choosing to work with GBCI, you are able to select and contract your own local EDGE Auditor that has been trained by GBCI. This keeps Auditor fees very reasonable as project owners may pay in the local currency, with minimal travel costs. Learn more about selecting an EDGE Auditor.
Congratulations on your decision to pursue EDGE Certification for your project!
You are on your way to increasing the resource efficiency and value of your project. This six-step guide will lead you through the process.
First, create your project using the free EDGE web-based software (EDGE App) and enter basic information about your building. Be sure to save your project.
If you like, you can begin your self-assessment by entering information about your building’s design parameters and efficiency measures. Check out the EDGE user guides for more information.
Registration signifies your intent to pursue EDGE certification. Just follow the simple steps using the EDGE App and GBCI will follow up via email with next steps and your invoice.
As part of GBCI's commitment to provide excellent, value-added service to our clients, we now offer free online on-demand EDGE training in English for up to two project team members for each registered EDGE project.
Individuals on your project team will be called on to fill certain roles throughout the EDGE certification process. Here's a rundown of who does what:
The next step is to select and contract with an EDGE Auditor from the list below. The EDGE Auditor will be your primary point of contact and will be responsible for completing an impartial and objective evaluation of your project via design and site audits to determine whether it meets the requirements of the EDGE Standard.
Most EDGE Auditors are available to work in multiple cities and countries. Remember EDGE Auditors only need to be at your project location for the site audit, which occurs after construction. Please inquire about individual availability with your chosen EDGE Auditor.
Africa |
||||||||
Ghana Projects located in Ghana must pursue EDGE certification via a local certification partner. |
Sunyani | Samuel Kwaku Worwui, +233509160497, WAMROCK LTD | ||||||
Kenya | Nairobi | Amrish Shah, +254713380549, Urban Green Consultants Ltd | ||||||
Ted Otieno, +254-795-717-294, Endustrial Support Ltd | ||||||||
Elizabeth Wangeci Chege, +254 705186851, WEB LIMITED | ||||||||
Mauritania | Nouakchott | Elhadj Ould Dhmine, (+222) 36306210, Green Sahel Consulting (GSCO) | ||||||
Morocco | Casablanca | Wiam Samir, +212 673 70 36 92, Alto Eko | ||||||
Nigeria Projects located in Nigeria must pursue EDGE certification via a local certification partner. |
Lagos | Mattew Oloyede, +2348033797490, Sustainability Consultant | ||||||
Rwanda | Kigali | Dheeraj Arrabothu, +250783223623, Sustainability Consultant | ||||||
South Africa | Capetown | Stephen van der Sluys, +27 84 3700 302, Easy Eco | ||||||
Johannesburg | Bronwyn Byrne, +27 11 447 2797, Solid Green Consulting cc | |||||||
Annelide Sherratt, +27 79 813 2957, Solid Green Consulting cc | ||||||||
Cornelia Mey (Oberholzer), +27 21 012 5225, Ecolution Consulting | ||||||||
Dashiell Coville, +27843333124, Solid Green Consulting cc | ||||||||
Gavin Westbrook, +27 11 447 2797, Solid Green Consulting cc | ||||||||
Yvonne Pelser, +27836370481, Inside Out Consulting | ||||||||
Asia |
||||||||
Bangladesh |
Dhaka | M Nazmul Khan, Quad Energy and Building Services | ||||||
Akter Azim, +16477680698, Exceptions | ||||||||
China |
Shanghai | Shenhao Li, +86 18918227900, Bureau Veritas | ||||||
Lianrong Xu, +86 15601694733, Asia Green Real Estate China | ||||||||
Lucas Wang, BEE | ||||||||
Xiao Sun, +86 13774202528 | ||||||||
Jianhong Ding, +86 138 1806 6969, FIMTEC (Shanghai) Co., Ltd. | ||||||||
Yanjun Xing, +86 138 1653 0486, Independent Consultant | ||||||||
Tianjin | Tiexin Chen, +8618611344026, Savills Property Services (Beijing) Company Limited | |||||||
Georgia |
Tbilisi | David Saginadze, +995 5999771212, United Nations Organization | ||||||
India | Bengaluru | Ashok Sanadi, Esd Eco Ventures Private Limited | ||||||
Chetan Tippa, Independent Consultant | ||||||||
Gouri Rathod, s a g a & associates | ||||||||
Kshitij Amodekar, SEED Consulting | ||||||||
Priyadarsi Das, +91-9663532938, Jones Lang LaSalle Property Consultants (India) Pvt. Ltd. | ||||||||
Chennai | Kavin, N, En3 Sustainable Solutions Pvt Ltd. | |||||||
Mahesh Kumar Manisamy, +919840921947, TransGreen Sustainability Solutions | ||||||||
Satheesh Selvam, +919704806740, Ananta Green Lead Consultancy Ltd. | ||||||||
Venugopal Ravi, +919176049300, Saint Gobain | ||||||||
Hyderabad | Samhita Madanagobalane, +919849805166, Ela Green Buildings & Infrastructures Consultants Pvt. Ltd. | |||||||
Indore | Jitendra Kumar Vyas, +918103106076, Sustainability Consultant, TECHCARE | |||||||
Kolkata | Surabhi Kumari, ITC Hotels Division | |||||||
Mysore | Kuladeep Kumar Sadevi, +91-9014110448, Mysore School of Architecture | |||||||
Mumbai | Anand Achari, +91 9322838968, Ab Initio | |||||||
Jyotti Prakash Rout, Surmount Energy Solutions Pvt. Ltd. | ||||||||
Nilesh Gandhi, Metadesign Architects Pvt. Ltd. | ||||||||
Rowena Rawte IES Ltd. | ||||||||
Swati Gupta+91 7838652661, Scube Solutions | ||||||||
New Delhi | Anuj Gupta, (+91) 950 931 4499, Design2Occupancy Services LLP | |||||||
Mohini Singh, +91-8447854101, Independent Consultant | ||||||||
Pune | Sucheta Mehetre, Astha Design and Sustainable Consultancy | Surat | Urvi Khatri, +919898148812, Fountain Head II Architects & Interior Designers | |||||
Indonesia | Jakarta | Satrio Prakoso, +62 856 783 4293, Sustainahaus | ||||||
Philippines |
Caloocan | Howard Enimedez, Viridis Terris Inc. | ||||||
Naga City | Werner Haberzettl, +976 94 95 94 69, Development Advisor for Sustainable Development | |||||||
Taguig | Maria Realiza Marcelo, Viridis Terris Inc. | |||||||
Singapore | Singapore | John Covello, +65 8621-7874, Development Management Group Co., Ltd. | ||||||
Thailand | Phuket | David Arell, +66-818940462, Development Management Group Co, Ltd | ||||||
Central America |
||||||||
Costa Rica | San Jose | Daniel Ulate, (506) 2201-7200, TECNOCONSULT | ||||||
Elias Robles Fernandez, +506 8881-4955, Tekna | ||||||||
Federico Steinvorth, +50622484420, SPHERA Sustainable Building Consultants | ||||||||
Gaston Michaud, +(506) 8811-3744, ENEX - Energy & Sustainability | ||||||||
Juan Carlos Sanabria Fallas, 506 2243-1069, Johnson Controls | ||||||||
Sergio Garro Rodriguez, +506 8500-8998, Ingenya | ||||||||
Daniel Ulate, +506 2201-7200, TECNOCONSULT | ||||||||
Karol Jiménez Sánchez, +506 2525-0808, Data Center Consultores S.A. | ||||||||
Mariana Herrera Fonseca , +506 8886-6002, ENEX Energy & Sustainability | ||||||||
Melissa Portuguez Aguilar , +506 8632-8055 | ||||||||
Mario Melendez Esquivel, +506 6142-2945, Independent Auditor | ||||||||
Eric Fischel Jiménez, +506 8879-2653, ENEX Energy and Sustainability | ||||||||
Alexander Monestel Ramos, +506 6059-6741, Data Center Consultores | ||||||||
Esteban Araya Castro, +506 6165-5364, DCC | ||||||||
Alvaro Eduardo Castro Bolaños, +506 2253-6596, OPB Architects | ||||||||
Marco Esteban Castro Ramirez, +506 2253-6596, OPB Arquitectos | ||||||||
Cristina Hidalgo, +506 8729-9278, Independent Auditor | ||||||||
Ligia Cabalceta Vega, +506 8767-1794, Ingenium | ||||||||
El Salvador | Santa Tecla | Elmer Marroquín, +503 79232327, Independent Auditor | ||||||
San Salvador | Roberto J. Rodríguez, +503 7231 9620, CARBÓNCERO | |||||||
Guatemala | Guatemala City | Alejandro Rivera Rivera, +502 3054-4177, NÁRUM Consult | ||||||
David Hernandez Prera, +502 57047211, DHP Arquitectura | ||||||||
Panama | La Chorrera | Ninette Burac, Sustainability Consultant | ||||||
Marbella | Maxim Rebolledo, 50766152001, Sustainability Consultant | |||||||
Europe |
||||||||
Bulgaria | Sofia | Ivaylo Dinkov Nikolov, Botanic Flo, +359 886 848487 | ||||||
Vessela Valtcheva-Mcgee, Triple Green Group | ||||||||
Germany | Cologne | Dr. Zeinab Alameddine, TÜV SÜD Advimo GmbH, +49-15114973889 | ||||||
Greece | Athens | Antonis Stroumpoulis, audits.gr, +306974826251 | ||||||
Romania | Bucharest | Elena Rastei, +40 734 911 322, Green Building Consulting | ||||||
Poland | Poznan | Andrzej Romanowski , +48 501 371 281, Building Energy Consulting | ||||||
Portugal | Lisboa | Tomás Vilela, 0351 919016111, S317Consulting | ||||||
Spain | Madrid | Gustavo A. Soto Calderón, +506 8826-8680, Independent Consultant | ||||||
Turkey | Izmir | Elcin Aylin Korukluoglu, +905326256250, EMK CONSTRUCTION AND ENERGY CO.LTD | ||||||
Istanbul | Emre Ilicali, Altensis Insaat Enerji San. Ve Tic. | |||||||
Mehmet Okumus, +90 554 774 6181, Consultant | ||||||||
Khorshid Moradi, +989051348073 - +982636703716, Independent consultant | ||||||||
Middle East |
||||||||
Egypt | Cairo | Osama Abdelgawad, 00966539102965, International Hospitals Construction Co. | ||||||
Jordan | Amman | Ahmad M.H. Hasan Altibi, +962777327270, Independent consultant | ||||||
Maysoon Al-Khuraissat, +962797243133, adaa, Sustainable Development Consultants | ||||||||
Hadeel Yousef Ibrahim Sarhan, +962795453650, Consulting Engineering | ||||||||
Kuwait | Kuwait City | Sudhir Shyam Menghani, +965-97987455, Consultant | ||||||
Salmiya-Hawalli Governorate | Walid Khalil, +965 67682422, ADC/OC Consultant | |||||||
Lebanon | Beirut | Nader Hajj Shehadeh, +9613332125, +96170153119, OTB Consult | ||||||
Fares Kikano, +96170674767, ENEXYS | ||||||||
Kfarhbab | Rybale S. Al Hage, +961 9 856565, e-EcoSolutions Environmental Consultancy Firm | |||||||
Pakistan | Islamabad | Dr. M Bilal Sajid , +92-321-998-9991, USPCASE, NUST | ||||||
Waqas Ahmad Khalil, +92 332 9320336, NUST | ||||||||
Saudi Arabia | Al Riyadh | Ashraf Ahmed, 00966541814179, Hill International | ||||||
Jeddah | Abdalla Anwar Abdellatif, +966 59 7 810 810, Independent Consultant | |||||||
Oman | Muscat | Melvin D Souza, 00968- 92660928, AL SAQF ENGINEERING CONSULTANCY | ||||||
United Arab Emirates | Dubai | Samer Alhmdan, +971557339955, Consultant | ||||||
Mohammed Zaheeruddin, +971561102002, Crown Home Consultants | ||||||||
Ryan Ben Sabilala, (97158) 111-0394, Independent Consultant | ||||||||
North America |
||||||||
Dominican Republic | Santo Domingo | Juan Jose Tejada, +18095676071, JUAN JOSE TEJADA, ARCHITECT | ||||||
Neiquel Filpo, NEIQUEL FILPO Y ASOCIADOS SRL | ||||||||
Mexico | Guadalajara | Dinah Cuevas Santos, +5233141229720, CIVITA | ||||||
Isaura Paulina Melgoza Hernández, 01523331287295, CIVITA | ||||||||
Jorge López De Obeso, +523338986200, Eosis | ||||||||
Mexico City | Alejandro Lirusso, +525552401670, BIOe Mexico | |||||||
Alejandro Trillo, IACSA | ||||||||
Caroline Verut, +5215519480152, Itaca Proyectos Sustentables | ||||||||
Dario Ibarguengoitia, +525528142153, Ibalca | ||||||||
David Dominguez, +5215530397608, 3Lotus Consulting | ||||||||
Gustavo De Las Heras Izquierdo, Zero Consulting | ||||||||
Jose Julio Bastidas, CSB | ||||||||
Magdalena Magaña, +52 1 72 25 12 55 42, SPECS Consultoría | ||||||||
Mauricio Ramirez, +5215528881010, Bovis | ||||||||
Rocio Montana, Sustainability Consultant | ||||||||
Monterrey | Ana Esquivelzeta, +528118008092, Recurso V | |||||||
Hendrick Muñoz, KIN ENERGY | ||||||||
Job Rocha, +52 81 2556 0343, Asesores Verdes | ||||||||
Lourdes (Lu) Salinas, +5218180103424, THREE Consultoría Medioambiental | ||||||||
Rodrigo Gomez Junco, +5218110447425, Sinergi Integrated Building Sciences, LLC | ||||||||
Puerto Vallarta | Miriam Ramirez Baumgarten, 5213221206629, Baumarch | |||||||
Tijuana | Alejandro Tangassi, +52-664-2310079, TAAGBUILD | |||||||
Jorge Torres Coto, 0115216643145814, Empirical Engineering | ||||||||
South America |
||||||||
Argentina | Buenos Aires | Ana Carolina Montecinos Ongini, +5491156578448, Consultant | ||||||
Andres Schwarz, NRG-AR | ||||||||
Gustavo Goldman, Consultora Goldman | ||||||||
Laura Romanello, +541165583164, Arquitectura Sustentable | ||||||||
Micaela Smulevich, +5491141971430, Sustainability Consultants | ||||||||
Nicole Michel, +5491131633163 | ||||||||
Paula Andrea Hernandez, 54 11 43033481, MPH&H Consulting Engineers | ||||||||
Córdoba | María Carolina Waldheim, +549351157019206, NWarquitectos | |||||||
María Daniela Sueldo, +540351156175779, RE & ASOCIADOS S.A. | ||||||||
Brazil | Salvado, Bahia | Diana Paes, +55 71 99672 2035, Green Edifica Consultoria | São Paulo | Camila Del Gaudio Orlando, +55 11 971074185, Centro de Tecnologia em Edificações | ||||
Daniela Corcuera, +55 11 981879248, Quanta Studio Environmental Consultancy and Architecture | ||||||||
Rosane Fukuoka, +55 11 31593188, Mitsidi Projetos Ltda | ||||||||
Porto Alegre | Ricciano Liberali, Petinelli Inc. | |||||||
Bolivia | Santa Cruz | Luis Marcelo Valenzuela Ortiz, +591 73128231, Valenzuela & Asociados S.R.L |
||||||
Chile | Santiago | María Fernanda Aguirre, +56978799479, Latitud Sur Consultores, Independent Consultant | ||||||
Maria Soledad Vargas, +569982486141, Arkenergia | ||||||||
Colombia Projects located in Colombia must pursue EDGE certification via a local certification partner. |
Bogota | Andres Ramirez, 573125522785, SES - Soluciones Energéticas Sostenibles SAS | ||||||
Felipe Holguin, Independent Consultant | ||||||||
Pedro Julio Silva Perez, +573002185972, Grupo Dinpro | ||||||||
Ecuador | Quito | Adriana Benalcázar, +593 987231275, AB arquitectura | ||||||
Daniel Rodriguez, +593 987863868, En.Te Design | ||||||||
Jonathan Santamaría, +593 99 352 3885, En.Te Design | ||||||||
Mauro Cepeda Ortiz, +593 984088665, Arch-BIO (Architecture with a Bioclimatic Approach) | ||||||||
Peru | Lima | Ana Lucia Granda, +51 965056432, LEAF |
||||||
Carmen Luna, +51 965998810, Independent | ||||||||
Daniel R. Rondinel, +51 999874105, interLocalStudi | ||||||||
Elda Silva, +51993131947, Independent Consultant | ||||||||
Leslie Berdiales, +511 7050236 ext.7109, +51 977380497, SUMAC | ||||||||
Lizbet Vanessa López García, +511-7050236 Anx 7111, SUMAC | ||||||||
Lorenzo Villoslada, (511) 987109413, SUMAC | ||||||||
Nelly Alexandra Cúneo Galdós, +051994670598, Independent Consultant | ||||||||
Reynaldo Percca Carbajal, 511980738158, Sustainability Consultant | ||||||||
Sandra Barrantes Pucci, (511) 991594364, Independent Architect | ||||||||
Vanessa Montezuma Ramos, Arquitectura&Ciudad | ||||||||
Luis Llacas, +51963992577, Sustainability Consultant | ||||||||
Ingrid Muñoz Sáez, +51 966715581, Sustainability Consultant | ||||||||
Paraguay | Asuncion | Alejandro Barrail, +595981180805, Barrail & Cia. | ||||||
Trinidad and Tobago | Valsayn | Akindele Looby, 1-868-710-1425, OCG Associates | ||||||
Uruguay | Montevideo | Rafael Perolo Ghislieri, +598 29026220 ; +598 93748617, GEA Consultores Ambientales |
Now comes the fun part: you’re ready to collect and submit the appropriate documentation via the EDGE software so that your EDGE Auditor may review your project. Working with your Project Team, you will identify EDGE Measures to pursue and use the EDGE software to determine if your project meets the EDGE Standard. Your team will then collect and prepare documentation demonstrating your achievement of the selected measures. The EDGE user guides provide detailed information on each EDGE measure and the documentation information required.
Upload your completed materials in EDGE software and make sure to perform a rigorous quality check of your entire application before submitting for review.
All finished? Ready, set, submit! Don’t forget to pay your certification fee. Your review will commence once your payment has cleared.
Your Auditor and GBCI will conduct a thorough technical review of your application. But don’t kick back yet—you’ll need to be an active participant throughout the review process:
Technical Inquiries
Your EDGE Auditor is your primary point of contact for all technical inquiries throughout the certification process. The Auditor can help answer technical questions about the EDGE certification system and clarify requirements in instances where you are unable to find an answer in published guidance, and/or your project has a unique or complex scenario for which you and your consultant require additional support. Please note that your Auditor should not be viewed as a consultant on your project, and is prohibited from providing design and/or consulting services for your project.
Complaints and Grievances
If you have concerns or complaints about your EDGE Auditor, please contact us at [email protected].
GBCI Quality Check Timeline
Once the Auditor submits their Recommendation to GBCI, the final decision regarding preliminary certificate (outcome of design audit) or EDGE Certification (outcome of site audit) is estimated to be 10 business days (not guaranteed). Note that GBCI review will not begin until certification fee payment has cleared. Expedited reviews (reduced to half of standard timeline) may be available for an additional flat certification fee of $2,750, based on GBCI review capacity. You must reach out to GBCI at minimum 15 business days before your design or site audit begins, if you require an expedited review timeline. Contact [email protected] for expedited certification requests.
EDGE Auditor Design and Site Audit Timeline
The Auditor is expected to provide an anticipated timeline to the project team on the activities that they will complete for a project. The timeline may vary from project to project and the responsiveness of an owner/project team to requests for information/documentation from their Auditor, will factor into the overall timeline. GBCI has provided the following as a general guideline on what to expect from your Auditor. Note that the Audits will begin only after the project team has provided all the required documentation to the Auditor.
Audits |
|
---|---|
Design Audit: Initial Review | 5 business days |
Design Audit: Second Review + Recommendation to GBCI | 5 business days |
Site Audit: Initial Review (after Site Visit) | 5 business days |
Site Audit: Second Review + Recommendation to GBCI | 5 business days |
Site Audit Deadline for New Construction Projects
For new construction projects, the Site Audit by the auditor during the construction phase review must be carried out no later than 12 months after your project is substantially completed (the date on which your building receives a certificate of occupancy or similar official indication that it is fit and ready for use).
Mixed-Use Buildings
If a building has more than one use and the secondary use occupies less than 10% of the floor area up to a maximum of 1,000 m², the entire building can be certified under the primary use of the building. If the area of secondary use is more than 10% of the floor area or more than 1,000 m², then that portion must be certified separately. For example, if a 10,000 m² residential building has a retail portion of 1,200 m² located within the ground floor, the building areas must be certified separately under the Homes and Retail typologies.
Multiple Buildings
When one project (such as a housing development) with a single owner consists of several buildings, buildings of less than 10% of the floor area of the project up to a maximum of 1,000 m² with the same use may be clustered together as a single building. Buildings larger than 10% of the project floor area or more than 1,000 m² must be considered as separate buildings. In residential projects, however, each individual unit would receive an EDGE Certificate, not the overall building. When multiple types of units are present, each unit type in the project is assessed separately.
If you’ve achieved certification: CONGRATULATIONS from all of us at GBCI!
Your project will be designated as 'EDGE Advanced' on your certificate(s) if it has achieved at least 40% predicted energy savings in addition to at least 20% predicted savings in water and embodied energy in materials. There are no additional fees or process steps for a project to be designated as EDGE Advanced.
Note if certification has not been achieved or certification was denied by GBCI, you may appeal that decision.
Once you’ve earned certification, it’s likely that you’ll want to tell the world. And you should! EDGE Certification benefits your business’ bottom line and underscores your sustainability efforts. It’s a cause for celebration. The EDGE Certification logo may be used to represent the associated project's achievement per IFC's guidelines. These logos may be included in collateral and other marketing materials, and on physical installations such as EDGE plaques, decals and banners.
You’ll also receive a formal certificate of recognition, and may promote your certification in a number of ways listed in the Marketing Toolkit.
We use your project data for the greater good: to educate and provide resources for EDGE project teams and others around the world, showcase your strategies, and share the size and power of the green building movement.
Registered and certified EDGE projects are considered “public” projects by default and are included in the public project directory. A listing in this directory allows the general public and members of the media to look up your project listing and its related details.
Here's a full list of the data and project elements that may be listed in the public project directory:
All public projects also benefit from publicity opportunities: we may utilize your project data to create case studies highlighting your project's features, reference your project on our website or to the media, or create other derivative works.
Information that may be used for articles, project profiles, other features:
You may opt-out of the project directory and publicity opportunities as a “private project” by submitting a written request from the project owner to GBCI.
Note that if a project chooses to remain private, it must not be marketed or represented to the general public as either a registered or certified EDGE project. These projects aren't entitled to use or display any intellectual property, including the EDGE Certification trademarks and logos. These projects may communicate their status as either a registered or certified EDGE project to government entities for the limited purposes of complying with building and tax laws, and administrative proceedings related to land use entitlements.
In rare situations, a Preliminary Certificate or EDGE Certification may be revoked. We’ve created the Certification Challenge Policy to ensure that all EDGE project submittals and subsequent reviews by EDGE Auditors and GBCI are done so with integrity, accuracy and truthfulness. A certification challenge may be initiated by GBCI or by any third party within 18 months of a project’s certification. In line with the policy, you’ll need to retain all project documentation related to your certification, and the achievement of measures, on-site at your certified project for two years after receiving certification, to ensure that this information is available in case of a challenge.
Projects that have already achieved EDGE Advanced certification can go all the way to carbon neutral through on-site renewables or carbon offsets.
To qualify for EDGE Zero Carbon Certification, the project must have already earned EDGE Advanced Certification (i.e., EDGE certified with at least 40% predicted energy savings in addition to at least 20% predicted savings in water and embodied energy in materials). In addition, the project must have had at least 75% occupancy for at least one year.
The project must use 100% renewables on-site or off-site for energy, or have purchased carbon offsets to reach 100%. All energy usage must be accounted for, including secondary fuels such as diesel and liquefied petroleum gas (LPG).
The following carbon offset providers have been authorized by EDGE: ClimateSEED, Community Climate Biodiversity Standard, Gold Standard, ISO 14064-2, UNFCCC Clean Development Mechanism, and Verified Carbon Standard.
$500 (₹35,000) for an individual building or $50 (₹3,500) per detached single-family home for each renewal period.
The certification process is described in detail on IFC's guide on How to Apply for EDGE Zero Carbon Certification .
Ready to pursue your EDGE Zero Carbon Certification? Please contact us to register your project.